Similar properties are 10% of the listig price ± bed or bath
4 Beds | 3 Baths | 2,962 SQFT
2 Beds | 2 Baths | 1,760 SQFT
4 Beds | 2.5 Baths | 2,925 SQFT
4 Beds | 2.5 Baths | 2,928 SQFT
4 Beds | 3.5 Baths | 4,135 SQFT
3 Beds | 3 Baths | 3,473 SQFT
4 Beds | 3.5 Baths | 3,461 SQFT
5 Beds | 3.5 Baths | 4,242 SQFT
6 Beds | 3.5 Baths | 4,481 SQFT
4 Beds | 3.5 Baths | 3,826 SQFT
5 Beds | 3.5 Baths | 4,267 SQFT
3 Beds | 3 Baths | 3,080 SQFT
4 Beds | 3.5 Baths | 4,334 SQFT
3 Beds | 3 Baths | 3,339 SQFT
4 Beds | 3.5 Baths | 3,111 SQFT
4 Beds | 3 Baths | 3,000 SQFT
4 Beds | 2.5 Baths | 2,866 SQFT
4 Beds | 3.5 Baths | 4,612 SQFT
4 Beds | 2.5 Baths | 3,557 SQFT
Listing Courtesy of
Round Stone Properties, LLC
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Hasson Company, Realtors® are marked with the IDX logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2015 RMLS™, Portland, Oregon.This property was last updated: November 15, 2019 8:17 AM